Sire Summary Statistics - Spring 2009


 
Sires
(>= 75% Maine-Anjou)
Trait Avg
EPD
Lowest
EPD
Highest
EPD
BWT 2.95 -10.74 10.86
WWT 40.09 -23.52 97.08
MatMilk 19.75 -6.66 42.94
MatWwt 39.75 14.73 70.53
YWT 79.81 -15.02 181.68
Carcass Wt 2.46 -62.42 64.08
Pct Retail Cuts 0.30 -0.43 1.55
Marbling 0.21 -0.08 1.42
Fat Thk -0.00 -0.07 0.06
REA 0.16 -0.43 1.08


 
Dams
(>= 75% Maine-Anjou)
Trait Avg
EPD
Lowest
EPD
Highest
EPD
BWT 2.78 -5.44 12.26
WWT 40.75 6.58 83.38
MatMilk 20.19 -0.36 43.64
MatWwt 40.52 15.43 69.53
YWT 80.63 27.98 148.48
Carcass Wt 2.44 -34.12 44.98
Pct Retail Cuts 0.31 -0.27 1.16
Marbling 0.21 -0.17 0.84
Fat Thk -0.00 -0.06 0.06
REA 0.17 -0.25 0.72


 
Non-parent Bulls
(>= 75% Maine-Anjou)
Trait Avg
EPD
Lowest
EPD
Highest
EPD
BWT 1.88 -4.64 9.56
WWT 40.69 10.78 75.58
MatMilk 20.18 5.74 34.34
MatWwt 40.48 20.03 64.23
YWT 80.25 32.98 135.68
Carcass Wt 0.49 -34.02 34.58
Pct Retail Cuts 0.30 -0.45 1.11
Marbling 0.22 -0.31 0.70
Fat Thk -0.00 -0.05 0.07
REA 0.16 -0.47 0.67


 
Non-parent Cows
(>= 75% Maine-Anjou)
Trait Avg
EPD
Lowest
EPD
Highest
EPD
BWT 2.01 -6.04 9.56
WWT 39.44 0.68 74.38
MatMilk 19.72 6.34 39.24
MatWwt 39.40 15.13 66.13
YWT 77.88 13.38 132.08
Carcass Wt -0.51 -46.22 33.38
Pct Retail Cuts 0.31 -0.36 1.11
Marbling 0.20 -0.12 0.73
Fat Thk -0.00 -0.05 0.06
REA 0.16 -0.31 0.67


 
PERCENTAGE BREAKDOWN FOR SIRES BY TRAIT
(>= 75% Maine-Anjou)
Top
Pct
BW WW YW MatMilk MatWW Carc Wt PRC Marbling Fat Thk REA
1 <-2.34 >65.98 >119.88 >33.44 >57.73 >29.98 >0.95 >0.79 >-0.05 >0.67
2 -1.34 60.68 113.58 31.34 54.73 25.88 0.86 0.72 -0.05 0.66
3 -0.84 58.08 109.38 30.04 53.23 22.88 0.79 0.68 -0.04 0.57
4 -0.54 56.48 106.68 29.14 51.83 21.68 0.75 0.65 -0.04 0.52
5 -0.24 54.88 104.28 28.44 50.93 20.18 0.70 0.63 -0.04 0.48
10 0.56 51.58 97.78 26.44 48.13 15.68 0.56 0.45 -0.03 0.37
15 1.06 49.18 93.98 25.04 46.43 12.98 0.47 0.38 -0.02 0.28
20 1.46 47.38 91.18 24.04 45.23 10.88 0.42 0.31 -0.01 0.24
25 1.76 46.08 88.58 23.14 44.03 9.08 0.38 0.26 -0.01 0.21
30 2.06 44.78 86.68 22.54 43.23 7.38 0.35 0.23 -0.01 0.19
35 2.36 43.38 84.58 21.84 42.33 6.08 0.33 0.20 -0.01 0.17
40 2.56 42.28 82.98 21.14 41.53 4.78 0.31 0.19 -0.01 0.16
45 2.76 41.18 81.18 20.44 40.63 3.38 0.28 0.17 0.00 0.14
50 2.96 39.98 79.58 19.84 39.73 2.18 0.26 0.16 0.00 0.13
55 3.16 38.98 77.98 19.24 39.03 0.98 0.26 0.15 0.00 0.12
60 3.46 37.88 75.88 18.64 38.13 -0.32 0.24 0.14 0.00 0.11
65 3.66 36.48 74.18 17.94 37.13 -1.62 0.22 0.13 0.00 0.09
70 3.96 35.48 72.48 17.24 36.33 -2.92 0.19 0.12 0.00 0.08
75 4.16 34.08 70.48 16.44 35.43 -4.52 0.17 0.11 0.01 0.07
80 4.46 32.68 68.08 15.54 34.33 -5.82 0.15 0.10 0.01 0.05
85 4.86 30.88 65.48 14.34 32.83 -7.82 0.12 0.09 0.01 0.03
90 5.36 28.48 61.98 12.84 30.83 -10.22 0.08 0.07 0.01 0.01
95 6.06 24.98 56.38 10.44 28.23 -14.72 0.03 0.05 0.02 -0.04


 
PERCENTAGE BREAKDOWN FOR DAMS BY TRAIT
(>= 75% Maine-Anjou)
Top
Pct
BW WW YW MatMilk MatWW Carc Wt PRC Marbling Fat Thk REA
1 <-2.54 >62.98 >118.38 >33.74 >59.43 >27.18 >0.91 >0.70 >-0.05 >0.65
2 -1.54 59.48 111.48 31.84 56.73 23.58 0.79 0.66 -0.04 0.54
3 -1.04 57.58 107.88 30.64 55.03 21.48 0.72 0.59 -0.04 0.49
4 -0.74 55.98 105.28 29.84 53.63 19.98 0.68 0.55 -0.03 0.45
5 -0.44 55.08 103.48 29.24 52.53 18.78 0.63 0.53 -0.03 0.43
10 0.46 51.58 97.68 26.94 49.43 14.28 0.54 0.44 -0.02 0.34
15 0.96 49.28 93.98 25.54 47.63 12.08 0.47 0.38 -0.02 0.29
20 1.36 47.48 91.48 24.44 46.13 10.38 0.42 0.31 -0.01 0.25
25 1.66 46.28 89.38 23.54 45.03 8.78 0.40 0.27 -0.01 0.22
30 1.96 45.08 87.38 22.74 43.93 7.28 0.38 0.24 -0.01 0.20
35 2.16 43.98 85.58 22.04 43.03 5.98 0.35 0.21 -0.01 0.18
40 2.36 42.88 83.78 21.44 42.23 4.78 0.33 0.19 -0.01 0.17
45 2.66 41.98 82.18 20.74 41.23 3.68 0.31 0.17 -0.01 0.16
50 2.86 40.88 80.58 20.14 40.43 2.68 0.28 0.16 0.00 0.15
55 3.06 39.88 78.78 19.44 39.73 1.38 0.26 0.15 0.00 0.13
60 3.26 38.68 77.18 18.84 38.73 0.08 0.24 0.14 0.00 0.12
65 3.46 37.48 75.38 18.14 37.83 -1.12 0.24 0.13 0.00 0.11
70 3.76 36.48 73.68 17.44 36.83 -2.52 0.22 0.12 0.00 0.10
75 4.06 35.28 71.68 16.84 35.83 -3.82 0.19 0.11 0.00 0.08
80 4.26 33.68 69.28 15.94 34.63 -5.52 0.17 0.10 0.01 0.07
85 4.66 31.98 66.58 15.04 33.23 -7.32 0.15 0.09 0.01 0.05
90 5.06 29.48 62.98 13.54 31.43 -10.12 0.10 0.08 0.01 0.03
95 5.76 25.98 57.78 11.44 28.73 -13.52 0.05 0.06 0.02 -0.02


 
PERCENTAGE BREAKDOWN FOR NON-PARENT BULLS BY TRAIT
(>= 75% Maine-Anjou)
Top
Pct
BW WW YW MatMilk MatWW
1 <-2.64 >63.08 >118.38 >29.74 >56.53
2 -2.34 60.28 113.38 28.54 54.73
3 -1.84 58.08 109.88 27.84 53.53
4 -1.64 56.98 107.98 27.44 52.73
5 -1.44 55.98 105.98 26.84 51.93
10 -0.54 51.88 99.58 25.34 48.63
15 -0.14 49.88 95.08 24.24 46.73
20 0.26 47.88 92.08 23.34 45.53
25 0.51 46.38 89.28 22.74 44.53
30 0.86 44.98 87.28 22.14 43.33
35 1.06 43.78 85.28 21.64 42.43
40 1.36 42.68 83.48 21.14 41.63
45 1.56 41.58 81.48 20.74 41.03
50 1.86 40.48 79.58 20.24 40.33
55 2.16 39.38 77.68 19.74 39.63
60 2.36 38.38 75.88 19.24 38.93
65 2.66 37.28 74.08 18.64 38.13
70 2.86 36.18 72.38 18.14 37.33
75 3.16 34.88 70.08 17.54 36.53
80 3.46 33.38 67.98 16.94 35.43
85 3.96 31.78 64.98 16.04 34.13
90 4.46 29.68 62.08 15.04 32.43
95 5.26 26.18 57.38 13.64 30.33


 
PERCENTAGE BREAKDOWN FOR NON-PARENT COWS BY TRAIT
(>= 75% Maine-Anjou)
Top
Pct
BW WW YW MatMilk MatWW
1 <-2.84 >60.18 >112.08 >29.34 >54.53
2 -2.24 57.08 107.38 27.94 52.63
3 -1.74 55.08 104.58 26.94 51.03
4 -1.34 53.88 101.88 26.24 50.13
5 -1.14 52.78 100.08 25.84 49.43
10 -0.34 49.78 95.08 24.44 46.53
15 0.16 47.58 91.38 23.54 44.93
20 0.56 46.08 88.58 22.64 43.83
25 0.76 44.78 86.48 22.04 42.83
30 1.06 43.48 84.28 21.54 42.03
35 1.36 42.38 82.38 21.04 41.33
40 1.56 41.28 80.78 20.64 40.63
45 1.86 40.28 79.08 20.24 40.03
50 2.06 39.28 77.48 19.74 39.33
55 2.26 38.28 75.48 19.34 38.63
60 2.56 37.28 73.98 18.84 37.93
65 2.76 36.18 72.38 18.34 37.33
70 2.96 35.18 70.68 17.84 36.63
75 3.26 34.08 68.68 17.34 35.73
80 3.46 32.88 66.78 16.64 34.73
85 3.86 31.58 64.68 15.94 33.63
90 4.36 29.38 61.78 15.04 32.23
95 5.06 26.18 57.28 13.24 30.03


 
GENETIC TREND -- GROWTH TRAITS
Year BW WW YW MatMilk MatWW Cumulative
No
Animals
1989 3.87 40.95 81.58 22.78 43.20 47,440
1990 3.80 40.80 81.25 22.71 43.06 51,928
1991 3.81 40.90 81.68 22.45 42.85 57,077
1992 3.77 41.15 81.73 22.19 42.72 63,114
1993 3.63 40.94 81.28 22.07 42.49 70,006
1994 3.49 40.43 80.91 21.41 41.57 77,606
1995 3.37 40.19 80.50 21.50 41.54 85,171
1996 3.29 40.22 80.46 20.91 40.97 93,209
1997 3.11 39.56 79.77 20.72 40.45 101,083
1998 3.09 40.13 80.14 20.46 40.47 109,132
1999 3.07 40.01 79.46 20.24 40.19 117,229
2000 2.96 39.80 79.13 19.97 39.82 125,256
2001 2.95 39.73 78.86 19.49 39.30 133,027
2002 2.80 39.50 78.50 19.30 39.00 139,974
2003 2.62 38.76 77.32 18.96 38.29 146,454
2004 2.55 39.15 77.78 19.37 38.89 152,686
2005 2.35 38.73 76.92 19.30 38.62 158,653
2006 2.14 38.89 76.85 19.39 38.78 163,713
2007 2.03 39.39 77.60 19.77 39.41 167,986
2008 1.98 39.91 78.66 20.31 40.21 169,201
 


 

GENETIC TREND -- CARCASS TRAITS
Year Carc Wt PRC REA Fat Marb Cumulative
No
Animals
1989 5.58 0.29 0.15 -0.01 0.16 47,440
1990 5.41 0.29 0.15 -0.01 0.17 51,928
1991 5.77 0.29 0.16 -0.01 0.17 57,077
1992 5.45 0.29 0.16 -0.01 0.17 63,114
1993 5.03 0.29 0.16 -0.01 0.17 70,006
1994 4.64 0.28 0.15 -0.00 0.17 77,606
1995 4.12 0.28 0.15 -0.00 0.17 85,171
1996 3.73 0.29 0.16 -0.01 0.18 93,209
1997 2.78 0.29 0.14 -0.00 0.18 101,083
1998 2.96 0.29 0.15 -0.00 0.18 109,132
1999 2.51 0.30 0.15 -0.00 0.18 117,229
2000 2.22 0.31 0.17 -0.00 0.20 125,256
2001 2.10 0.32 0.18 -0.00 0.20 133,027
2002 1.59 0.31 0.17 -0.00 0.20 139,974
2003 0.35 0.32 0.17 -0.00 0.20 146,454
2004 0.52 0.31 0.16 -0.00 0.20 152,686
2005 -0.51 0.32 0.17 -0.00 0.20 158,653
2006 -1.14 0.31 0.15 -0.00 0.20 163,713
2007 -0.56 0.30 0.15 0.00 0.20 167,986
2008 -0.07 0.27 0.14 0.00 0.20 169,201

 


Sires -- TAINER
Trait Avg
EPD
Lowest
EPD
Highest
EPD
BWT 1.83 -5.64 7.16
WWT 33.51 3.08 63.78
MatMilk 18.90 5.14 37.54
MatWwt 35.61 18.43 51.33
YWT 68.53 25.78 122.78
Carcass Wt -5.12 -29.52 24.68
Pct Retail Cuts 0.28 -0.29 1.16
Marbling 0.18 -0.12 0.88
Fat Thk 0.01 -0.06 0.08
REA 0.13 -0.17 0.87


 
Dams -- TAINER
Trait Avg
EPD
Lowest
EPD
Highest
EPD
BWT 1.52 -4.84 7.96
WWT 35.41 6.88 65.98
MatMilk 19.77 -0.96 38.44
MatWwt 37.43 19.73 60.53
YWT 71.63 30.68 124.98
Carcass Wt -3.55 -29.22 30.48
Pct Retail Cuts 0.25 -0.68 1.16
Marbling 0.25 -0.13 1.09
Fat Thk 0.01 -0.05 0.12
REA 0.13 -0.37 0.88


 
Non-parent Bulls -- TAINER
Trait Avg
EPD
Lowest
EPD
Highest
EPD
BWT 1.14 -5.24 8.16
WWT 36.69 11.48 68.58
MatMilk 19.72 9.44 36.54
MatWwt 38.02 22.73 56.83
YWT 74.42 32.48 124.38
Carcass Wt -2.61 -29.82 31.98
Pct Retail Cuts 0.22 -0.93 1.21
Marbling 0.25 -0.06 1.10
Fat Thk 0.01 -0.05 0.18
REA 0.13 -0.51 0.67


 
Non-parent Cows -- TAINER
Trait Avg
EPD
Lowest
EPD
Highest
EPD
BWT 1.41 -5.04 7.46
WWT 35.80 6.98 73.38
MatMilk 19.45 6.34 35.04
MatWwt 37.30 20.23 57.63
YWT 72.12 35.48 133.78
Carcass Wt -4.17 -32.92 36.38
Pct Retail Cuts 0.26 -0.34 1.14
Marbling 0.20 -0.05 1.17
Fat Thk 0.01 -0.05 0.08
REA 0.13 -0.29 0.67


 
PERCENTAGE BREAKDOWN FOR SIRES BY TRAIT -- TAINER
Top
Pct
BW WW YW MatMilk MatWW Carc Wt PRC Marbling Fat Thk REA
1 <-2.94 >55.28 >102.28 >29.54 >48.03 >20.48 >1.07 >0.71 >-0.05 >0.67
2 -2.04 52.38 99.88 27.64 46.93 15.58 0.93 0.69 -0.05 0.67
3 -1.44 49.88 95.48 26.84 45.63 14.38 0.84 0.59 -0.03 0.46
4 -1.14 48.88 91.68 26.14 44.53 12.88 0.72 0.58 -0.03 0.46
5 -0.84 46.78 89.48 25.64 44.13 11.08 0.61 0.48 -0.03 0.39
10 -0.04 43.38 84.68 23.94 42.33 5.38 0.52 0.39 -0.01 0.27
15 0.36 40.78 80.48 23.14 41.03 3.28 0.45 0.33 -0.01 0.23
20 0.66 39.78 78.18 22.34 40.13 1.48 0.38 0.26 -0.01 0.19
25 0.96 38.58 76.28 21.44 39.43 -0.32 0.35 0.24 0.00 0.18
30 1.16 37.38 74.58 20.74 38.33 -1.62 0.35 0.21 0.00 0.16
35 1.36 36.58 72.48 20.34 37.73 -2.42 0.31 0.19 0.00 0.15
40 1.56 35.58 70.88 19.94 37.13 -3.52 0.31 0.17 0.00 0.14
45 1.66 34.28 69.68 19.34 36.33 -4.72 0.26 0.16 0.01 0.13
50 1.86 33.08 68.38 18.84 35.33 -5.82 0.26 0.15 0.01 0.12
55 2.06 32.18 66.68 18.24 34.73 -6.32 0.24 0.14 0.01 0.10
60 2.26 31.48 64.88 17.54 34.03 -7.82 0.24 0.13 0.01 0.09
65 2.36 30.48 63.48 17.14 33.53 -9.32 0.22 0.11 0.01 0.08
70 2.56 28.98 62.08 16.64 32.83 -10.32 0.19 0.10 0.02 0.06
75 2.76 28.08 60.28 16.24 31.93 -11.52 0.15 0.08 0.02 0.04
80 2.96 26.78 58.28 15.64 31.13 -12.32 0.12 0.07 0.02 0.02
85 3.36 25.48 55.58 15.04 30.13 -13.52 0.10 0.05 0.03 0.00
90 3.86 23.48 52.48 14.04 29.13 -14.92 0.05 0.04 0.03 -0.02
95 4.36 21.38 48.88 12.34 27.33 -17.72 -0.01 0.02 0.04 -0.06


 
PERCENTAGE BREAKDOWN FOR DAMS BY TRAIT -- TAINER
Top
Pct
BW WW YW MatMilk MatWW Carc Wt PRC Marbling Fat Thk REA
1 <-2.34 >53.18 >101.28 >30.34 >51.43 >16.98 >0.98 >0.87 >-0.05 >0.67
2 -1.84 50.08 95.88 29.04 49.23 14.98 0.84 0.80 -0.05 0.67
3 -1.34 48.58 93.38 27.94 48.03 13.18 0.79 0.76 -0.04 0.58
4 -1.14 47.58 91.68 27.34 47.23 11.28 0.75 0.73 -0.03 0.54
5 -0.94 46.78 90.08 26.54 46.53 10.58 0.72 0.70 -0.02 0.51
10 -0.24 43.98 85.68 24.84 44.23 7.18 0.58 0.49 -0.02 0.37
15 0.06 42.28 82.48 23.74 42.83 5.48 0.47 0.41 -0.01 0.28
20 0.36 40.78 79.98 22.94 41.83 4.08 0.42 0.37 -0.01 0.22
25 0.66 39.48 78.08 22.34 41.03 2.68 0.40 0.33 0.00 0.19
30 0.86 38.48 76.38 21.94 40.13 0.98 0.35 0.30 0.00 0.17
35 0.96 37.58 74.88 21.54 39.43 -0.22 0.33 0.27 0.00 0.15
40 1.16 36.78 73.68 21.04 38.93 -1.52 0.28 0.25 0.00 0.14
45 1.36 36.08 72.38 20.44 38.23 -2.52 0.26 0.23 0.01 0.12
50 1.46 35.28 71.28 20.04 37.63 -3.62 0.24 0.21 0.01 0.10
55 1.66 34.58 70.08 19.54 36.93 -4.62 0.22 0.18 0.01 0.08
60 1.86 33.88 68.98 18.94 36.23 -5.72 0.17 0.16 0.01 0.07
65 2.06 32.98 67.78 18.24 35.43 -6.82 0.15 0.14 0.02 0.06
70 2.26 32.18 66.28 17.74 34.53 -8.32 0.12 0.13 0.02 0.03
75 2.46 31.28 64.68 17.14 33.63 -9.32 0.08 0.11 0.03 0.01
80 2.76 30.18 63.08 16.34 32.83 -10.82 0.05 0.09 0.03 -0.02
85 3.06 28.78 60.78 15.54 31.73 -12.62 -0.01 0.07 0.03 -0.04
90 3.36 26.88 58.18 14.44 30.33 -14.62 -0.06 0.05 0.04 -0.06
95 3.86 24.18 54.08 12.54 28.33 -17.92 -0.13 0.03 0.05 -0.12

 

PERCENTAGE BREAKDOWN FOR NON-PARENT BULLS BY TRAIT -- TAINER
Top
Pct
BW WW YW MatMilk MatWW
1 <-3.24 >56.58 >107.88 >29.94 >52.23
2 -3.04 53.88 104.18 28.34 49.73
3 -2.64 51.78 101.68 27.74 48.33
4 -2.44 50.48 99.28 26.44 47.53
5 -2.14 49.38 97.08 26.04 46.63
10 -1.34 46.88 91.28 24.44 44.83
15 -0.84 44.78 87.78 23.34 43.53
20 -0.44 43.28 85.68 22.74 42.33
25 -0.04 41.88 83.18 22.24 41.43
30 0.26 40.58 81.08 21.54 40.63
35 0.56 39.28 79.18 20.94 39.83
40 0.76 38.28 76.88 20.44 39.13
45 0.96 37.38 75.48 19.94 38.43
50 1.26 36.58 73.68 19.44 37.93
55 1.46 35.68 71.78 18.94 37.23
60 1.66 34.68 70.48 18.54 36.43
65 1.86 33.58 68.78 18.14 35.83
70 2.16 32.48 67.08 17.64 35.23
75 2.36 31.58 65.48 17.24 34.33
80 2.66 30.08 63.58 16.74 33.63
85 2.96 28.48 61.48 16.14 32.53
90 3.46 26.68 57.88 15.14 31.43
95 4.06 24.08 54.08 14.04 29.53

 
PERCENTAGE BREAKDOWN FOR NON-PARENT COWS BY TRAIT -- TAINER
Top
Pct
BW WW YW MatMilk MatWW Carc Wt PRC Marbling Fat Thk REA
1 <-3.04 >53.58 >102.68 >29.04 >50.73 >17.28 >0.95 >0.73 >-0.05 >0.62
2 -2.24 51.38 98.28 27.24 49.13 13.78 0.84 0.68 -0.04 0.54
3 -2.04 49.88 95.48 26.34 47.53 12.18 0.75 0.61 -0.03 0.46
4 -1.74 48.68 93.28 25.64 46.53 11.48 0.68 0.56 -0.03 0.45
5 -1.54 47.48 91.48 25.14 45.83 10.18 0.63 0.51 -0.02 0.38
10 -0.74 44.48 86.88 23.74 43.33 6.48 0.49 0.42 -0.01 0.27
15 -0.34 42.88 83.48 22.84 41.93 4.38 0.45 0.34 -0.01 0.23
20 -0.04 41.28 80.88 22.14 40.93 2.38 0.40 0.29 0.00 0.21
25 0.26 40.08 78.88 21.64 40.13 0.68 0.38 0.26 0.00 0.19
30 0.56 39.18 77.18 21.14 39.23 -0.32 0.35 0.24 0.00 0.17
35 0.76 38.38 75.78 20.64 38.63 -1.22 0.33 0.22 0.00 0.16
40 1.06 37.48 74.48 20.14 38.03 -2.32 0.31 0.20 0.00 0.15
45 1.26 36.78 73.18 19.64 37.43 -3.32 0.28 0.18 0.01 0.14
50 1.46 35.98 71.78 19.24 36.93 -4.42 0.26 0.17 0.01 0.13
55 1.66 35.08 70.68 18.74 36.43 -5.32 0.24 0.15 0.01 0.11
60 1.86 34.18 69.38 18.34 35.93 -6.32 0.22 0.14 0.01 0.09
65 2.06 33.28 67.98 17.94 35.53 -7.32 0.19 0.13 0.01 0.08
70 2.36 32.28 66.38 17.54 34.93 -8.42 0.17 0.11 0.02 0.07
75 2.56 31.28 64.48 17.14 34.33 -9.72 0.12 0.10 0.02 0.05
80 2.86 30.08 62.68 16.74 33.53 -10.92 0.10 0.08 0.02 0.03
85 3.16 28.38 60.58 16.34 32.63 -12.62 0.05 0.06 0.03 0.00
90 3.66 26.78 57.58 15.54 31.63 -14.82 0.01 0.05 0.04 -0.03
95 4.26 23.78 53.28 14.34 29.93 -17.92 -0.08 0.04 0.05 -0.07

 
Tainer GENETIC TREND -- GROWTH TRAITS -- TAINER
Year BW WW YW MatMilk MatWW Cumulative
No
Animals
1989 1.47 29.81 61.02 19.41 34.25 25,004
1990 1.42 29.47 60.99 19.34 34.01 28,441
1991 1.41 30.64 62.90 20.05 35.31 32,341
1992 1.51 31.24 63.87 20.24 35.80 36,113
1993 1.49 31.42 64.11 20.04 35.70 40,996
1994 1.93 32.91 67.07 20.53 36.93 45,722
1995 1.98 32.91 67.12 20.74 37.15 50,515
1996 2.05 33.32 67.82 20.37 36.97 55,348
1997 1.93 32.67 66.85 20.37 36.65 60,309
1998 1.96 32.78 66.52 19.68 36.02 65,751
1999 2.00 33.54 67.44 19.90 36.62 71,991
2000 1.97 33.43 67.46 20.02 36.69 77,975
2001 1.98 33.54 67.41 19.83 36.54 84,339
2002 1.71 33.30 67.47 19.65 36.25 90,258
2003 1.70 32.87 66.78 19.34 35.72 96,600
2004 1.59 33.15 67.20 19.25 35.77 103,046
2005 1.57 33.45 67.49 19.32 35.99 110,187
2006 1.49 33.52 67.56 19.35 36.05 116,628
2007 1.42 33.49 67.68 19.79 36.49 121,933
2008 1.44 32.70 66.16 19.68 35.98 122,971



 

GENETIC TREND -- CARCASS TRAITS -- TAINER
Year Carc Wt PRC REA Fat Marb Cumulative
No
Animals
1989 -6.26 0.32 0.12 0.00 0.14 25,004
1990 -7.33 0.31 0.10 0.00 0.15 28,441
1991 -6.20 0.35 0.15 0.00 0.18 32,341
1992 -6.33 0.32 0.12 0.00 0.13 36,113
1993 -6.09 0.34 0.13 -0.00 0.13 40,996
1994 -5.33 0.36 0.16 -0.00 0.14 45,722
1995 -6.33 0.35 0.14 -0.00 0.12 50,515
1996 -5.87 0.35 0.16 0.00 0.14 55,348
1997 -4.46 0.34 0.16 0.00 0.15 60,309
1998 -5.77 0.34 0.17 0.00 0.19 65,751
1999 -4.56 0.40 0.21 -0.00 0.29 71,991
2000 -4.88 0.30 0.13 0.00 0.17 77,975
2001 -5.35 0.32 0.14 0.00 0.18 84,339
2002 -5.73 0.33 0.14 0.00 0.22 90,258
2003 -6.35 0.31 0.15 0.01 0.22 96,600
2004 -4.75 0.25 0.12 0.01 0.19 103,046
2005 -4.46 0.26 0.13 0.01 0.19 110,187
2006 -4.22 0.24 0.12 0.01 0.19 116,628
2007 -4.41 0.25 0.12 0.01 0.21 121,933
2008 -4.22 0.25 0.13 0.01 0.20 122,971
 

 
 

Designed By: EDJE Technologies

     

American Maine-Anjou Association :: 204 Marshall Road :: PO Box 1100 :: Platte City MO 64079-1100
Phone - 816-431-9950  :: Fax - 816-431-9951 ::
 E-mail: maine@kc.rr.com